The Planet Swans World Cup prediction league is brought to you in association with A Touch Far Vetched

ID
Next Match:11 Sep 2010 15:00Burnley v Preston|Watford v Doncaster|Scunthorpe v Bristol City|Reading v Crystal Palace|QPR v Middlesboro|Portsmouth v Ipswich|Nottingham Forest v Millwall|Norwich v Barnsley|Leeds v Swansea|Derby v Sheffield United|Coventry v Leicester|Cardiff v Hull
Language
Login
Username
Password
New User
Forgot password
Prediction League Standings Week
Pos
User Name P W D L F A GT Pts
1 +5 default.gif van der lacey 48 11 12 25 35 94 -59 45
2 +1 default.gif Carmarthen Jack 48 9 16 23 34 89 -55 43
3 +10 default.gif skewenman 48 9 14 25 31 85 -54 41
4 +5 default.gif libertyx 48 10 10 28 35 82 -47 40
5 0 default.gif jazzswan 48 8 16 24 18 100 -82 40
6 -2 default.gif everytimeref 47 8 15 24 32 78 -46 39
7 -6 default.gif ovengloves 48 9 12 27 32 85 -53 39
8 -6 default.gif lord_jack 48 9 12 27 24 101 -77 39
9 -1 default.gif Dinas ABERTAWE 48 6 19 23 30 96 -66 37
10 0 default.gif stuart lloyd 48 9 9 30 29 93 -64 36
11 +17 default.gif valleyjack63 36 7 14 15 31 60 -29 35
12 -5 icons/flagwales1.gif DougMawr 48 8 11 29 33 83 -50 35
13 +1 icons/stevethejack.gif keynsham swan 48 7 14 27 33 86 -53 35
14 +13 default.gif dazjack 48 7 14 27 22 100 -78 35
15 -4 default.gif joe_bradshaw 37 8 10 19 29 58 -29 34
16 +17 default.gif jack swan 48 7 13 28 30 96 -66 34
17 +6 icons/0,,10354~8902219,00.jpg Jack Sparrow 48 6 16 26 22 99 -77 34
18 0 default.gif the_kev 47 7 12 28 20 91 -71 33
19 +2 default.gif benny67 48 7 12 29 38 85 -47 33
20 +2 default.gif Nikki the Jack 48 6 15 27 29 106 -77 33
21 -6 default.gif dazd2d 48 6 15 27 17 103 -86 33
22 -2 icons/arc0.gif pierre91 47 7 11 29 37 87 -50 32
23 -6 default.gif kevin away 48 6 14 28 31 95 -64 32
24 -5 default.gif Devz00scfc 48 6 14 28 21 101 -80 32
25 -13 default.gif every_cLeod 48 7 10 31 31 90 -59 31
26 -10 icons/swans.jpg igl 48 6 13 29 26 93 -67 31
27 +52 default.gif yotty21 48 5 16 27 24 108 -84 31
28 -4 default.gif Darren Lewis 47 6 12 29 25 91 -66 30
29 -3 default.gif swansea10trunds 48 6 12 30 31 98 -67 30
30 +21 default.gif Mark The Humph 48 6 12 30 27 104 -77 30
Last updated Sat 28 Aug 2010 21:51:04
Prediction Stats
Prev Next
QPR v Middlesboro
0-0 Percentage 25.8% [15]
2-1 Percentage 18.9% [11]
2-0 Percentage 17.2% [10]
1-1 Percentage 12% [7]
3-1 Percentage 6.8% [4]
1-0 Percentage 5.1% [3]
2-2 Percentage 3.4% [2]
1-2 Percentage 3.4% [2]
3-0 Percentage 1.7% [1]
4-0 Percentage 1.7% [1]
3-2 Percentage 1.7% [1]
3-3 Percentage 1.7% [1]
Shoutbox
Captain_Sham []:
28 Aug 10 02:25:46
moooo

every_cLeod []:
6 Aug 10 17:29:49
BOX!

Onslow74 []:
27 Jul 10 12:52:11
Quim

thomaevz []:
24 Jul 10 18:01:34
swansea 1 cheltnam
0

wainglnr06 []:
20 Jul 10 16:27:50
Are going to the
wall

ccfc []:
18 Jul 10 22:53:17
hbhb

Team StatsWDL
Cardiff310
QPR310
Ipswich310
Millwall301
Doncaster211
Norwich211
Barnsley211
Burnley211
Leeds211
Coventry211
Scunthorpe202
Swansea202
Reading121
Watford121
Middlesboro112
Sheffield United112
Derby112
Hull112
Crystal Palace103
Preston103
Nottingham Forest031
Bristol City022
Portsmouth013
Leicester013
Powered by Prediction Football 2.34beta006
This page took 5 second(s) to create